Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Air Base K-8 Center For International Education | KG - 08 | 1,050 | 15 | 33032 |
Avocado Elementary School | PK - 03 | 600 | 14 | 33030 |
Campbell Drive K-8 Center | PK - 08 | 900 | 13 | 33033 |
Dr. William A. Chapman Elementary School | PK - 05 | 600 | 15 | 33032 |
Florida City Elementary School | PK - 05 | 580 | 14 | 33034 |
Gateway Environmental K-8 Learning Center | PK - 08 | 1,600 | 16 | 33035 |
Goulds Elementary School | PK - 05 | 297 | 15 | 33032 |
Irving & Beatrice Peskoe K-8 Center | PK - 08 | 731 | 12 | 33033 |
Keys Gate Charter School | 03 - 06 | 2,293 | 16 | 33035 |
Laura C. Saunders Elementary School | PK - 05 | 600 | 13 | 33030 |
Leisure City K-8 Center | PK - 08 | 950 | 15 | 33033 |
Lincoln-marti Schools International Campus | KG - 08 | 239 | 15 | 33034 |
Pine Villa Elementary School | KG - 05 | 250 | 10 | 33170 |
Redland Elementary School | PK - 05 | 800 | 14 | 33031 |
Redondo Elementary School | PK - 03 | 500 | 13 | 33030 |
West Homestead Elementary School | PK - 08 | 830 | 13 | 33030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everglades Preparatory Academy | 06 - 08 | 464 | 0 | 33033 |
Homestead Middle School | 06 - 08 | 700 | 16 | 33030 |
Miami Community Charter Middle School | 06 - 08 | 290 | 0 | 33034 |
Palm Glades Preparatory Academy | 06 - 08 | 600 | 20 | 33170 |
Redland Middle School | 06 - 08 | 550 | 16 | 33031 |
Somerset Academy Charter Middle School (south Homestead) | 06 - 08 | 549 | 15 | 33030 |
Somerset Preparatory Academy Middle Homestead | 06 - 08 | 209 | 7 | 33035 |
South Dade Middle School | 04 - 08 | 1,224 | 16 | 33030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur And Polly Mays Conservatory Of The Arts | 06 - 12 | 540 | 15 | 33170 |
Center For International Education A Cambridge Associate School | 09 - 12 | 280 | 16 | 33033 |
Charter High School Of The Americas (florida City Campus) | 09 - 12 | 27 | 0 | 33034 |
Everglades Preparatory Academy High School | 09 - 12 | 454 | 17 | 33033 |
Homestead Senior High School | 09 - 12 | 2,000 | 17 | 33034 |
Keys Gate Charter High School | 07 - 12 | 799 | 16 | 33035 |
Medical Academy For Science And Technology (m.a.s.t.) @ Homestead | 09 - 12 | 723 | 11 | 33030 |
Miami Community Charter High School | 09 - 12 | 230 | 15 | 33034 |
Palm Glades Preparatory Academy High School | 09 - 12 | 346 | 9 | 33170 |
School For Advanced Studies Homestead | 11 - 12 | 128 | 35 | 33030 |
Somerset Academy Charter High School (south Homestead) | 09 - 12 | 444 | 22 | 33030 |
Somerset Preparatory Academy High Homestead | 09 - 12 | 79 | 0 | 33035 |
South Dade Senior High School | 09 - 12 | 3,304 | 20 | 33030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academir Charter School Of Math And Science | KG - 05 | 150 | 0 | 33033 |
Acceleration Academies Homestead | 09 - 12 | 118 | 0 | 33030 |
Coconut Palm K-8 Academy | KG - 08 | 1,260 | 14 | 33032 |
Coral Reef Montessori Academy Charter | PK - 08 | 600 | 14 | 33170 |
Mandarin Lakes K-8 Academy | PK - 08 | 800 | 15 | 33032 |
Mavericks High Of South Miami Dade County | 09 - 12 | 381 | 15 | 33030 |
Miami Bridge South | UG - UG | 5 | 5 | 33030 |
Miami Community Charter School | KG - 05 | 550 | 18 | 33034 |
Miami Macarthur South | 06 - 12 | 67 | 7 | 33032 |
Neva King Cooper Educational Center | PK - 12 | 65 | 0 | 33030 |
Somerset Academy (silver Palms) | KG - 08 | 1,902 | 13 | 33032 |
Somerset Academy Charter Elementary School (south Homestead) | PK - 05 | 579 | 15 | 33030 |
Somerset Arts Academy | KG - 05 | 483 | 15 | 33030 |
Somerset Oaks Academy | KG - 08 | 612 | 23 | 33030 |
Somerset Preparatory Academy Elementary Homestead | KG - 05 | 239 | 0 | 33035 |
South Dade Technical College | UG - UG | 400 | 0 | 33030 |
Southpoint Academy | PK - 11 | 62 | 5 | 33032 |
Summerville Advantage Academy | KG - 05 | 550 | 20 | 33032 |
The Charter School At Waterstone | KG - 05 | 1,081 | 15 | 33033 |
Title I Migrant Education Program | PK - 12 | 13 | 0 | 33033 |
City | County | |
---|---|---|
Population | 70,048 | 2,731,486 |
Population Density | 4,624 | 1,439 |
Median Age | 33.9 | 40.4 |
People per Household | 3.2 | 2.8 |
Median Household Income | 51,518 | 57,757 |
Average Income per Capita | 21,072 | 30,521 |
Homestead is located in Florida. Homestead, Florida has a population of 70,048. Homestead is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Homestead, Florida is $51,518. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Homestead is 33.9 years.
The average high temperature in July is 90.3 degrees, with an average low temperature in January of 55.8 degrees. The annual precipitation is 58.19.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff