Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura City Of Excellence School | KG - 08 | 1,060 | 12 | 33180 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 0 | 0 | 33009 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Ojus Elementary School | PK - 05 | 700 | 16 | 33180 |
Virginia A Boone-highland Oaks School | PK - 05 | 520 | 17 | 33180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Highland Oaks Middle School | 06 - 08 | 750 | 20 | 33180 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 2,029 | 24 | 33160 |
Don Soffer Aventura High School | 09 - 12 | 800 | 0 | 33180 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Hallandale High School | 09 - 12 | 1,388 | 16 | 33009 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,300 | 16 | 33009 |
Lanier-james Education Center | 07 - 12 | 70 | 0 | 33009 |
South Broward Montessori Charter School | KG - 05 | 164 | 18 | 33009 |
City | County | |
---|---|---|
Population | 40,227 | 2,731,486 |
Population Density | 15,171 | 1,439 |
Median Age | 47 | 40.4 |
People per Household | 2 | 2.8 |
Median Household Income | 71,812 | 57,757 |
Average Income per Capita | 58,914 | 30,521 |
The city of Aventura is located in the Northeastern section of Miami-Dade County Florida. The city’s name is derived from the Spanish word for adventure, following a remark that was made by one of the early developers. The city’s population is over 35 000 as of the 2010 United States Census. The development of the area begun in the 1970s and in 1995 it was officially incorporate as a city.
You can browse listing of Homes in Aventura by getting expert guidance from BHHS Florida Realty. You can browse a number of listings of luxury homes for sale in Aventura. If you want to settle or even vacation in an area that is beautiful with warm friendly people and favorable year long weather, buying real estate in Aventura Florida is the best place to start.
Many people dream of owning a home in Florida but might be overwhelmed by the numerous cities and the types of homes that are listed. You can find easier options to narrow down your choices based on your preferences and with the help of experienced real estate agents.
Find family homes, condominiums that dates back to the early development of the area and beautifully designed complexes that are fit for you, for your family and just a primary place to feel as if you are at peace. Start browsing listings of homes from BHHS Florida Realty and find your dream luxury home for sale. We will help you to make your dream of owning home in Florida come true.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff